New Jersey gambling revenue, September 2026
The short answer
New Jersey’s regulated online gambling market generated $274.8M in internet gaming (casino + poker) gross revenue in September 2026, up 13.0% from September 2025, according to the New Jersey Division of Gaming Enforcement.
Period September 2026Updated Fixed reporting period
$274.8M
Internet gaming (casino + poker), September 2026
+13.0%
vs September 2025 ($243.1M)
+6.0%
vs August 2026
$61.1M
Tax, September 2026
Source: New Jersey Division of Gaming Enforcement. Changes calculated by us from the regulator’s figures.
September 2026 by product
USD · as first published
| Product | Handle | Gross | Net | Tax | vs prior month | vs prior year | Source |
|---|---|---|---|---|---|---|---|
| Online casino | — | $272,440,642 | — | — | +6.1% | +13.2% | PDF ↗ |
| Sports betting | — | $76,983,243 | — | $15,687,555 | +25.3% | −14.3% | PDF ↗ |
| Online poker | — | $2,341,456 | — | — | −8.5% | −5.2% | PDF ↗ |
| Internet gaming (casino + poker) | — | $274,782,098 | — | $61,135,267 | +6.0% | +13.0% | PDF ↗ |
Our report on these figures: New Jersey internet gaming win rises 13.0% to $274.8 million in September 2026
Online casino: Internet "Other Authorized Games" win (iCasino, excludes peer-to-peer poker). DGE reports win, not wagers/handle, for internet gaming. · Sports betting: "Sports Wagering Revenue" = online + retail/lounge sports wagering gross revenue (casinos, racetracks and partners). handle = null: from the July 2026 release DGE dropped the Industry Total Sports Wagering Handle table (incl. futures) and prints only monthly COMPLETED-EVENTS handle/win, kept in completed_events (+ handle_detail.completed_events_handle) - NOT comparable 1:1 with the earlier Industry Total Handle. tax = "Total Sports Wagering Taxes" as reported (online + lounge gross revenue taxes + 1.25% additional taxes). · Online poker: Internet "Peer-to-Peer" win (online poker). · Internet gaming (casino + poker): Total "Internet Gaming Win" (casino + P2P poker) for casinos and their partners. EXCLUDES sports wagering and land-based casino win. tax = "Total Internet Gaming Taxes" as reported (Internet gaming gross revenue tax + 2.5% Investment Alternative Tax). · — = not reported. Definitions follow the New Jersey Division of Gaming Enforcement; see the full data page for methodology.
Top brands: market share
USD · September 2026
FanDuel had the largest share of New Jersey internet gaming win in September 2026: 21.0%. Brand = one row of the New Jersey Division of Gaming Enforcement’s per-brand table; shares are of internet gaming win. See the market share page for the full definition, year to date and trend.
| # | Brand | Win | Share | vs prior month | vs prior year |
|---|---|---|---|---|---|
| 1 | FanDuelHost licensee: Golden Nugget | $57.8M | 21.0% | +1.8% | +2.1% |
| 2 | DraftKingsHost licensee: Resorts | $53.3M | 19.4% | +22.3% | +9.9% |
| 3 | BetMGMHost licensee: Borgata | $35.4M | 12.9% | +0.7% | +16.7% |
| 4 | Borgata | $22.0M | 8.0% | +6.8% | +6.0% |
| 5 | Caesars PalaceHost licensee: CIENJ (Tropicana) | $20.2M | 7.3% | +4.7% | +13.2% |
| 6 | Hard Rock BetHost licensee: Hard Rock | $17.8M | 6.5% | +16.8% | +25.5% |
| 7 | BetFanaticsHost licensee: Bally's | $14.7M | 5.4% | +12.6% | +187.4% |
| 8 | Golden Nugget | $11.0M | 4.0% | −2.7% | +17.5% |
| 9 | BetRiversHost licensee: Golden Nugget | $10.0M | 3.7% | −6.0% | +25.2% |
| 10 | Bally BetHost licensee: Bally's | $5.4M | 1.9% | −2.8% | +21.6% |
| 11 | Bet365Host licensee: Hard Rock | $4.0M | 1.4% | +15.6% | +52.8% |
| 12 | BetParxHost licensee: CIENJ (Harrah's) | $2.7M | 1.0% | −6.5% | — |
| 13 | theScore BetHost licensee: Resorts | $2.6M | 0.9% | +23.8% | — |
| 14 | Resorts CasinoHost licensee: Resorts | $2.4M | 0.9% | −8.5% | +8.7% |
| 15 | PlaystarHost licensee: Ocean Casino | $2.3M | 0.8% | +8.8% | +2.3% |
| 16 | OceanHost licensee: Ocean Casino | $2.1M | 0.8% | −16.5% | +1.2% |
| 17 | Tropicana CasinoHost licensee: CIENJ (Tropicana) | $1.6M | 0.6% | −9.8% | −45.2% |
| 18 | Mohegan SunHost licensee: Resorts | $1.4M | 0.5% | −7.2% | +7.8% |
| 19 | BetiniaHost licensee: CIENJ (Caesars) | $1.3M | 0.5% | +14.0% | — |
| 20 | Pala/StardustHost licensee: Borgata | $1.1M | 0.4% | −32.1% | +4.6% |
| 21 | MonopolyHost licensee: Bally's | $1.0M | 0.4% | −23.8% | −14.4% |
| 22 | WSOPHost licensee: CIENJ (Tropicana) | $953K | 0.3% | −15.5% | −1.4% |
| 23 | Party PokerHost licensee: Borgata | $919K | 0.3% | −21.8% | −47.5% |
| 24 | Ember CasinoHost licensee: CIENJ (Caesars) | $840K | 0.3% | +41.9% | — |
| 25 | Wheel of FortuneHost licensee: Borgata | $750K | 0.3% | +8.6% | +8.4% |
| 26 | JackpocketHost licensee: CIENJ (Harrah's) | $715K | 0.3% | −6.1% | −36.1% |
| 27 | Vegas Club CasinoHost licensee: CIENJ (Caesars) | $668K | 0.2% | −23.6% | — |
| 28 | Resorts WorldHost licensee: Ocean Casino | $116K | 0.0% | −0.0% | — |
| Statewide (New Jersey Division of Gaming Enforcement) | $274.8M | 100% |
Internet gaming win (online casino + peer-to-peer poker), USD, as reported by the New Jersey Division of Gaming Enforcement. Share = each brand’s internet gaming win ÷ the statewide figure; shares and changes calculated by us (shares sum to 100.0% after rounding); 1 brand reporting zero omitted (PokerStars). Changes compare the same brand name; a brand with no row in the comparison month shows —. — = no comparison figure; n/m = change of 1,000% or more, on a very small base.
Source: New Jersey Division of Gaming Enforcement, DGE Announces September 2026 Gaming Revenue Results ↗ · New Jersey online casino market share: full-year and monthly trend →
Cite this page
iGamify News. “New Jersey online casino, poker and sports betting revenue, September 2026.” Data page, updated October 19, 2026. https://igamifynews.com/data/new-jersey-online-gaming-revenue/2026-09
This page is fixed to one reporting period. It changes only for corrections, which are noted on the page.