Michigan online casino market share by operator
The short answer
FanDuel had the largest share of Michigan iGaming gross receipts in August 2026: 24.0% ($72.7M of $303.0M), ahead of BetMGM (21.2%) and DraftKings (14.6%), according to operator figures from the Michigan Gaming Control Board. Year to date (January–August 2026), FanDuel leads with 24.9%.
Data through August 2026Updated Monthly, when the regulator publishes
What one “operator” is here: MGCB's monthly workbook has one row per licensee (the three Detroit commercial casinos and the tribal operators) together with the internet platform provider MGCB names for it, e.g. BetMGM for MGM Grand Detroit. Shares are of gross receipts (amount received minus winnings paid out); adjusted gross receipts (AGR: gross receipts minus allowable deductions, mainly promotional credits) is the tax base and is shown alongside. iGaming includes online poker, which MGCB does not split out. MGCB changed several platform labels in its 2026 workbook (for example Rush Street to BetRivers), so month and year comparisons follow the licensee. Figures are operator-reported; MGCB notes not all have been audited.
August 2026: share by operator
USD · 15 operators
| # | Operator | Gross receipts | AGR | Share | vs prior month | vs prior year |
|---|---|---|---|---|---|---|
| 1 | FanDuelLicensee: MotorCity Casino | $72,722,808 | $69,813,896 | 24.0% | −2.5% | +2.2% |
| 2 | BetMGMLicensee: MGM Grand Detroit | $64,143,027 | $61,577,306 | 21.2% | +1.6% | −3.7% |
| 3 | DraftKingsLicensee: Bay Mills Indian Community | $44,284,964 | $42,513,565 | 14.6% | +2.7% | +7.9% |
| 4 | BetRiversLicensee: Little River Band of Ottawa Indians | $22,490,383 | $21,590,767 | 7.4% | +0.4% | +12.8%† |
| 5 | Hard Rock BetLicensee: Hannahville Indian Community | $20,199,967 | $19,391,969 | 6.7% | −6.7% | —† |
| 6 | FanaticsLicensee: Lac Vieux Desert Band of Lake Superior Chippewa Indians | $19,549,281 | $18,767,310 | 6.5% | +2.8% | +48.1%† |
| 7 | Caesars/WSOPLicensee: Grand Traverse Band of Ottawa and Chippewa Indians | $17,340,640 | $16,647,014 | 5.7% | +7.7% | +17.3%† |
| 8 | Golden Nugget Online GamingLicensee: Keweenaw Bay Indian Community | $9,286,789 | $8,915,317 | 3.1% | +8.9% | −19.5% |
| 9 | theScore BetLicensee: Greektown Casino | $8,023,028 | $7,688,029 | 2.6% | −2.3% | +9.8%† |
| 10 | Bet365Licensee: Little Traverse Bay Bands of Odawa Indians | $7,104,762 | $6,820,572 | 2.3% | −19.6% | +235.6%† |
| 11 | BetPARXLicensee: Gun Lake Band of Pottawatomi Indians | $4,847,185 | $4,653,297 | 1.6% | +9.2% | +16.5%† |
| 12 | NeoGamesLicensee: Nottawaseppi Huron Band of Pottawatomi Indians (FireKeepers Casino) | $4,447,997 | $4,270,078 | 1.5% | +12.2% | +108.6%† |
| 13 | GANLicensee: Soaring Eagle Gaming | $3,574,097 | $3,359,651 | 1.2% | −11.5% | −12.4% |
| 14 | Caesars HorseshoeLicensee: Sault Ste. Marie Tribe of Chippewa Indians | $2,948,106 | $2,830,182 | 1.0% | +6.7% | −10.0%† |
| 15 | Strive PlatformLicensee: Pokagon Band of Potawatomi Indians | $2,053,041 | $1,970,920 | 0.7% | +3.5% | +6.8%† |
| Statewide (Michigan Gaming Control Board) | $303,016,076 | $290,809,873 | 100% |
Internet gaming (online casino incl. poker), USD, as reported by the Michigan Gaming Control Board. Share = each operator’s iGaming gross receipts ÷ the statewide figure; shares and changes calculated by us (shares sum to 100.0% after rounding). Changes compare the same licensee. † Same licensee, listed by the regulator under a different platform label in the comparison period: BetRivers (a year earlier: Rush Street); Hard Rock Bet (a year earlier: Hard Rock); Fanatics (a year earlier: PointsBet); Caesars/WSOP (a year earlier: William Hill); theScore Bet (a year earlier: Penn Sports Interactive / Barstool Sportsbook); Bet365 (a year earlier: FoxBet); BetPARX (a year earlier: Parx Interactive); NeoGames (a year earlier: NYX Digital); Caesars Horseshoe (a year earlier: Wynn); Strive Platform (a year earlier: Pala Interactive). — = no comparison figure; n/m = change of 1,000% or more, on a very small base.
2026 year to date: share by operator
USD · January–August 2026
| # | Operator | Jan–August 2026 | AGR | Share | Jan–August 2025 | Share | Change |
|---|---|---|---|---|---|---|---|
| 1 | FanDuelLicensee: MotorCity Casino | $600.7M | $576.7M | 24.9% | $522.7M | 26.3% | +14.9% |
| 2 | BetMGMLicensee: MGM Grand Detroit | $528.6M | $507.5M | 21.9% | $516.9M | 26.0% | +2.3% |
| 3 | DraftKingsLicensee: Bay Mills Indian Community | $326.5M | $313.5M | 13.6% | $311.4M | 15.7% | +4.9% |
| 4 | BetRiversLicensee: Little River Band of Ottawa Indians | $183.5M | $176.2M | 7.6% | $140.1M† | 7.1% | +30.9% |
| 5 | Hard Rock BetLicensee: Hannahville Indian Community | $169.1M | $162.3M | 7.0% | $3.8M† | 0.2% | n/m |
| 6 | FanaticsLicensee: Lac Vieux Desert Band of Lake Superior Chippewa Indians | $154.9M | $148.8M | 6.4% | $82.2M† | 4.1% | +88.5% |
| 7 | Caesars/WSOPLicensee: Grand Traverse Band of Ottawa and Chippewa Indians | $133.7M | $128.4M | 5.5% | $129.2M† | 6.5% | +3.5% |
| 8 | Golden Nugget Online GamingLicensee: Keweenaw Bay Indian Community | $71.9M | $69.1M | 3.0% | $82.3M | 4.1% | −12.6% |
| 9 | theScore BetLicensee: Greektown Casino | $63.3M | $60.7M | 2.6% | $55.9M† | 2.8% | +13.4% |
| 10 | Bet365Licensee: Little Traverse Bay Bands of Odawa Indians | $44.9M | $43.1M | 1.9% | $18.1M† | 0.9% | +148.4% |
| 11 | BetPARXLicensee: Gun Lake Band of Pottawatomi Indians | $36.4M | $34.9M | 1.5% | $29.9M† | 1.5% | +21.9% |
| 12 | GANLicensee: Soaring Eagle Gaming | $30.7M | $28.9M | 1.3% | $26.7M | 1.3% | +15.0% |
| 13 | NeoGamesLicensee: Nottawaseppi Huron Band of Pottawatomi Indians (FireKeepers Casino) | $29.9M | $28.7M | 1.2% | $15.1M† | 0.8% | +98.8% |
| 14 | Caesars HorseshoeLicensee: Sault Ste. Marie Tribe of Chippewa Indians | $19.9M | $19.1M | 0.8% | $24.9M† | 1.3% | −20.0% |
| 15 | Strive PlatformLicensee: Pokagon Band of Potawatomi Indians | $15.4M | $14.8M | 0.6% | $26.1M† | 1.3% | −40.9% |
| Statewide (Michigan Gaming Control Board) | $2.41B | $2.31B | 100% | $1.99B | 100% | +21.4% |
Internet gaming (online casino incl. poker), USD, as reported by the Michigan Gaming Control Board. Share = each operator’s iGaming gross receipts ÷ the statewide figure; shares and changes calculated by us (shares sum to 100.0% after rounding). Changes compare the same licensee. † Same licensee, listed by the regulator under a different platform label in the comparison period: BetRivers (a year earlier: Rush Street); Hard Rock Bet (a year earlier: Hard Rock); Fanatics (a year earlier: PointsBet); Caesars/WSOP (a year earlier: William Hill); theScore Bet (a year earlier: Penn Sports Interactive / Barstool Sportsbook); Bet365 (a year earlier: FoxBet); BetPARX (a year earlier: Parx Interactive); NeoGames (a year earlier: NYX Digital); Caesars Horseshoe (a year earlier: Wynn); Strive Platform (a year earlier: Pala Interactive). — = no comparison figure; n/m = change of 1,000% or more, on a very small base.
Share by month, last 6 months
% of statewide iGaming gross receipts
| Operator | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 |
|---|---|---|---|---|---|---|
| FanDuelMotorCity Casino | 26.7% | 24.9% | 25.3% | 23.9% | 24.6% | 24.0% |
| BetMGMMGM Grand Detroit | 22.2% | 23.2% | 21.0% | 22.0% | 20.9% | 21.2% |
| DraftKingsBay Mills Indian Community | 12.5% | 12.7% | 13.0% | 13.8% | 14.2% | 14.6% |
| BetRiversLittle River Band of Ottawa Indians | 7.8% | 7.7% | 7.9% | 7.7% | 7.4% | 7.4% |
| Hard Rock BetHannahville Indian Community | 6.7% | 6.7% | 6.9% | 6.9% | 7.2% | 6.7% |
| FanaticsLac Vieux Desert Band of Lake Superior Chippewa Indians | 6.7% | 6.7% | 6.7% | 6.5% | 6.3% | 6.5% |
| Caesars/WSOPGrand Traverse Band of Ottawa and Chippewa Indians | 5.7% | 5.5% | 5.6% | 5.1% | 5.3% | 5.7% |
| Golden Nugget Online GamingKeweenaw Bay Indian Community | 2.9% | 3.5% | 2.0% | 3.5% | 2.8% | 3.1% |
| All other operators | 8.9% | 9.2% | 11.6% | 10.6% | 11.3% | 10.9% |
Share = operator iGaming gross receipts ÷ statewide, per month; calculated by us from Michigan Gaming Control Board figures. Each column links to that month’s archive page. — = no row for that operator in that month.
Full year 2025: share by operator
USD · January–December
| # | Operator | Jan–December 2025 | AGR | Share |
|---|---|---|---|---|
| 1 | FanDuelLicensee: MotorCity Casino | $817.1M | $768.1M | 26.5% |
| 2 | BetMGMLicensee: MGM Grand Detroit | $782.5M | $735.5M | 25.3% |
| 3 | DraftKingsLicensee: Bay Mills Indian Community | $461.8M | $434.1M | 15.0% |
| 4 | Rush StreetLicensee: Little River Band of Ottawa Indians | $225.6M | $212.1M | 7.3% |
| 5 | William HillLicensee: Grand Traverse Band of Ottawa and Chippewa Indians | $192.4M | $182.1M | 6.2% |
| 6 | PointsBetLicensee: Lac Vieux Desert Band of Lake Superior Chippewa Indians | $145.5M | $136.7M | 4.7% |
| 7 | Golden Nugget Online GamingLicensee: Keweenaw Bay Indian Community | $119.5M | $112.3M | 3.9% |
| 8 | Penn Sports Interactive / Barstool SportsbookLicensee: Greektown Casino | $89.6M | $84.1M | 2.9% |
| 9 | Parx InteractiveLicensee: Gun Lake Band of Pottawatomi Indians | $48.3M | $45.4M | 1.6% |
| 10 | GANLicensee: Soaring Eagle Gaming | $41.1M | $37.0M | 1.3% |
| 11 | Hard RockLicensee: Hannahville Indian Community | $39.5M | $37.1M | 1.3% |
| 12 | WynnLicensee: Sault Ste. Marie Tribe of Chippewa Indians | $38.1M | $35.8M | 1.2% |
| 13 | Pala InteractiveLicensee: Pokagon Band of Potawatomi Indians | $34.1M | $32.1M | 1.1% |
| 14 | NYX DigitalLicensee: Nottawaseppi Huron Band of Pottawatomi Indians (FireKeepers Casino) | $26.2M | $24.7M | 0.8% |
| 15 | FoxBetLicensee: Little Traverse Bay Bands of Odawa Indians | $25.7M | $24.2M | 0.8% |
| Statewide (Michigan Gaming Control Board) | $3.09B | $2.90B | 100% |
Internet gaming (online casino incl. poker), USD, as reported by the Michigan Gaming Control Board. Share = each operator’s iGaming gross receipts ÷ the statewide figure; shares and changes calculated by us (shares sum to 100.0% after rounding). Changes compare the same licensee. — = no comparison figure; n/m = change of 1,000% or more, on a very small base.
Methodology
SOURCEEvery operator figure is copied from the Michigan Gaming Control Board’s own per-licensee table for each month (3 source files, listed below); nothing is estimated. The operator rows sum exactly to the regulator’s statewide figure every month, so shares add up to 100%.
SHAREMonthly share = the operator’s iGaming gross receipts divided by the statewide iGaming gross receipts for the same month. Year-to-date and full-year shares divide the sum of the monthly figures by the sum of the statewide figures; those sums are ours, not regulator totals. Shares are of gross receipts; AGR is shown alongside where the regulator reports it.
CHANGESMonth-on-month and year-on-year changes compare the same licensee. Where the regulator listed that licensee under a different platform label in the comparison period, the old label is marked †. Figures are nominal, unaudited and as first published.
Definitions
- Operator
- MGCB's monthly workbook has one row per licensee (the three Detroit commercial casinos and the tribal operators) together with the internet platform provider MGCB names for it, e.g. BetMGM for MGM Grand Detroit. Shares are of gross receipts (amount received minus winnings paid out); adjusted gross receipts (AGR: gross receipts minus allowable deductions, mainly promotional credits) is the tax base and is shown alongside. iGaming includes online poker, which MGCB does not split out. MGCB changed several platform labels in its 2026 workbook (for example Rush Street to BetRivers), so month and year comparisons follow the licensee. Figures are operator-reported; MGCB notes not all have been audited.
- Gross revenue
- Gross receipts: the total amount received minus winnings paid out (MGCB).
- Net revenue
- Adjusted gross receipts (AGR): gross receipts minus allowable deductions, mainly promotional credits. AGR is the tax base.
Source files
MGCB "2026 Internet Gaming Revenue and Tax/Payments" (Internet-Gaming---2026.xlsx) (XLSX) ↗MGCB "2025 Internet Gaming Revenue and Tax/Payments" (Internet-Gaming---2025.xlsx) (XLSX) ↗MGCB "2024 Internet Gaming Revenue and Tax/Payments" (Internet-Gaming---2024.xlsx) (XLSX) ↗
Spotted an error? Report it.