NJ DGE enforcement
The short answer
NJ DGE has 50 actions in our tracker — 41 fines and 9 settlements, totalling $1.6M in penalties; the latest is dated August 15, 2026.
Data through August 2026Updated Part of the regulator fines and enforcement tracker
Actions
50
Actions in our tracker · New Jersey
Penalties
$1.6M
Penalties, sum of notices (USD)
Largest penalty
$375K
Largest · Marina District Development Company, LLC
Latest
Aug 15, 2026
Latest notice · 2026
Penalties are summed in the currency of each notice and never converted.
NJ DGE actions
50 entries
| Date | Regulator | Operator | Action | Amount | Summary | Source |
|---|---|---|---|---|---|---|
| Aug 15, 2026 | NJ DGENew Jersey | Seminole Hard Rock Digital LLCHard Rock Digital | FineCivil penalty (Notice of Violation) | $2,000 | Director's action (Aug 1–15, 2026): Imposed a $2,000 civil penalty on Hard Rock Digital pursuant to a Notice of Violation for violation of regulations regarding creation of Internet gaming accounts.Account registration | Notice ↗ |
| Aug 5, 2026 | NJ DGENew Jersey | Caesars SportsbookCaesars Sportsbook | FineCivil penalty (Action in Lieu of Complaint) | $251,250 | Director's action (Aug 1–15, 2026): Imposed a civil penalty of $251,250 and disgorgement of $45,465.38 from Caesars Sportsbook pursuant to an Action in Lieu of Complaint for violation of regulations regarding responsible gaming.Responsible gambling | Notice ↗ |
| Jun 30, 2026 | NJ DGENew Jersey | BetMGM, LLCBetMGM | SettlementCivil penalty (stipulation of settlement) | $200,000 | Director's action (Jun 16–30, 2026): Imposed a civil penalty of $200,000 on BetMGM pursuant to a stipulation of settlement for violations of the Sports Wagering Act including past posting violations.Sports wagering · Past-posting | Notice ↗ |
| Jun 29, 2026 | NJ DGENew Jersey | Sporttrade New Jersey LLCSporttrade | FineCivil penalty | $12,500 | Director's action (Jun 16–30, 2026): Imposed a civil penalty of $12,500 against Sporttrade for violation of rules regarding prohibited sports events.Sports wagering · Prohibited events | Notice ↗ |
| Jun 29, 2026 | NJ DGENew Jersey | Bally’s Interactive LLCBally's Interactive | FineCivil penalty | $7,050 | Director's action (Jun 16–30, 2026): Imposed a civil penalty of $7,050 against Bally's Interactive for violation of self-exclusion rules.Self-exclusion | Notice ↗ |
| Jun 24, 2026 | NJ DGENew Jersey | Harrah’s Atlantic City Corp.Harrah's Resort Atlantic City | FineCivil penalty (Action in Lieu of Complaint) | $16,500 | Director's action (Jun 16–30, 2026): Imposed a civil penalty of $16,500 pursuant to an Action in Lieu of Complaint against Harrah's for violation of self-exclusion rules.Self-exclusion | Notice ↗ |
| Jun 23, 2026 | NJ DGENew Jersey | BetMGM, LLCBetMGM | FineCivil penalty (Action in Lieu of Complaint) | $106,000 | Director's action (Jun 16–30, 2026): Imposed a civil penalty of $106,000 pursuant to an Action in Lieu of Complaint against BetMGM and ordered the disgorgement of an additional $51,789.31 for violation of self-exclusion rules and failure to adhere to patron-established wagering limits.Self-exclusion · Responsible gambling | Notice ↗ |
| Mar 31, 2026 | NJ DGENew Jersey | Out the Gate, Inc.Prime Sports | FineCivil penalty (Notice of Violation) | $2,000 | Director's action (Mar 16–31, 2026): Imposed a $2,000.00 civil penalty against Prime Sports pursuant to a Notice of Violation for violation of sports wagering rules.Sports wagering | Notice ↗ |
| Mar 31, 2026 | NJ DGENew Jersey | Betfair Interactive US, LLCFanDuel | FineCivil penalty (Action in Lieu of Complaint) | $25,000 | Director's action (Mar 16–31, 2026): Imposed a civil penalty of $25,000 against FanDuel pursuant to an Action in Lieu of Complaint for violation of responsible gaming rules.Responsible gambling | Notice ↗ |
| Mar 18, 2026 | NJ DGENew Jersey | Crown NJ Gaming Inc.DraftKings | FineCivil penalty (Action in Lieu of Complaint) | $7,500 | Director's action (Mar 16–31, 2026): Imposed a civil penalty of $7,500 against DraftKings pursuant to an Action in Lieu of Complaint for violation of sports wagering rules.Sports wagering | Notice ↗ |
| Feb 15, 2026 | NJ DGENew Jersey | Seminole Hard Rock Digital LLCHard Rock Digital | FineCivil penalty (Notice of Violation) | $2,000 | Director's action (Feb 1–15, 2026): Imposed a $2,000 civil penalty upon Hard Rock Digital pursuant to a Notice of Violation for violating rules regarding iGaming promotions.Promotions | Notice ↗ |
| Jan 31, 2026 | NJ DGENew Jersey | Harrah’s Atlantic City Operating CompanyHarrah's | FineCivil penalty (Notice of Violation) | $2,000 | Director's action (Jan 16–31, 2026): Imposed a $2,000 civil penalty on Harrah's pursuant to a Notice of Violation for a sports wagering violation.Sports wagering | Notice ↗ |
| Jan 29, 2026 | NJ DGENew Jersey | Seminole Hard Rock Digital LLCHard Rock Digital | FineCivil penalty (Action in Lieu of Complaint) | $20,900 | Director's action (Jan 16–31, 2026): Imposed a civil penalty of $20,900 upon Hard Rock Digital pursuant to an Action in Lieu of Complaint for violation of self-exclusion rules.Self-exclusion | Notice ↗ |
| Jan 26, 2026 | NJ DGENew Jersey | Marina District Development Company, LLCBorgata | FineCivil penalty (Action in Lieu of Complaint) | $11,000 | Director's action (Jan 16–31, 2026): Imposed a civil penalty of $11,000 upon Borgata pursuant to an Action in Lieu of Complaint for violation of self-exclusion rules.Self-exclusion | Notice ↗ |
| Jan 20, 2026 | NJ DGENew Jersey | FBG Enterprises Opco, LLCFanatics | FineCivil penalty (Notice of Violation) | $2,000 | Director's action (Jan 16–31, 2026): Imposed a $2,000 civil penalty on Fanatics pursuant to a Notice of Violation for violation of self-exclusion rules.Self-exclusion | Notice ↗ |
| Jan 6, 2026 | NJ DGENew Jersey | PENN Sports Interactive, LLC | FineCivil penalty (Notice of Violation) | $2,000 | Director's action (Jan 1–15, 2026): Imposed a $2,000 civil penalty on Penn Sports Interactive pursuant to a Notice of Violation regarding software rules.Software | Notice ↗ |
| Jan 6, 2026 | NJ DGENew Jersey | Golden Nugget Atlantic City, LLCGolden Nugget | FineCivil penalty | $7,000 | Director's action (Jan 1–15, 2026): Imposed a civil penalty of $7,000 on Golden Nugget for failing to comply with sports wagering regulations regarding patron identification.Sports wagering · KYC | Notice ↗ |
| Dec 23, 2025 | NJ DGENew Jersey | William Hill, Inc.William Hill | FineCivil penalty (Action in Lieu of Complaint) | $5,000 | Director's action (Dec 16–31, 2025): Imposed a civil penalty of $5,000 against William Hill pursuant to an Action in Lieu of Complaint for failure to comply with sports wagering rules.Sports wagering | Notice ↗ |
| Dec 9, 2025 | NJ DGENew Jersey | Sporttrade New Jersey LLCSporttrade | FineCivil penalty | $15,000 | Director's action (Dec 1–15, 2025): Imposed a $15,000 civil penalty on Sporttrade for violation rules regarding prohibited sports wagering events.Sports wagering · Prohibited events | Notice ↗ |
| Nov 25, 2025 | NJ DGENew Jersey | Crown NJ Gaming Inc.DraftKings | FineCivil penalty | $32,500 | Director's action (Nov 16–30, 2025): Imposed a civil penalty of $32,500 on DraftKings for violations of multiple rules regarding sports wagering.Sports wagering | Notice ↗ |
| Nov 15, 2025 | NJ DGENew Jersey | WSI US, LLCWynnBet | SettlementCivil penalty (stipulation of settlement) | $5,000 | Director's action (Nov 1–15, 2025): Imposed a $5,000 civil penalty against WSI pursuant to a Stipulation of Settlement for sports wagering violations.Sports wagering | Notice ↗ |
| Oct 14, 2025 | NJ DGENew Jersey | Digital Gaming Corporation | FineCivil penalty | $112,189 | Director's action (Oct 1–15, 2025): Imposed a civil penalty of $112,188.96 upon Digital Gaming Corporation and ordered it to disgorge $5,278.73 for self-exclusion violations.Self-exclusion · Responsible gambling | Notice ↗ |
| Sep 24, 2025 | NJ DGENew Jersey | SBOpco, LLCSuperBook | FineCivil penalty (Action in Lieu of Complaint) | $20,000 | Director's action (Sep 16–30, 2025): Imposed a $20,000 civil penalty on SuperBook pursuant to an Action in Lieu of Complaint and denied its request to void certain sports wagers.Sports wagering | Notice ↗ |
| Sep 17, 2025 | NJ DGENew Jersey | FanDuelFanDuel | FineCivil penalty (Notice of Violation) | $2,000 | Director's action (Sep 16–30, 2025): Imposed a $2,000 civil penalty on FanDuel pursuant to a Notice of Violation for an unauthorized promotion.Promotions | Notice ↗ |
| Sep 15, 2025 | NJ DGENew Jersey | PT Services (Delaware), LLCPlaytech | FineCivil penalty (Notice of Violation) | $500 | Director's action (Sep 1–15, 2025): Imposed a $500 penalty upon Playtech pursuant to a Notice of Violation for failing to comply with transactional waiver rules.Transactional waiver | Notice ↗ |
| Sep 15, 2025 | NJ DGENew Jersey | PlayStar NJ LLCPlayStar | FineCivil penalty (Action in Lieu of Complaint) | $44,550 | Director's action (Sep 1–15, 2025): Imposed a $44,550 civil penalty on PlayStar pursuant to an Action in Lieu of Complaint and ordered the disgorgement of $41,402.43 for failing to detect and report self-excluded patrons.Self-exclusion | Notice ↗ |
| Sep 15, 2025 | NJ DGENew Jersey | Golden Nugget Online Gaming, LLCGolden Nugget Online Gaming | FineCivil penalty (Notice of Violation) | $500 | Director's action (Sep 1–15, 2025): Imposed a $500 penalty upon Golden Nugget Online Gaming pursuant to a Notice of Violation for failing to comply with transactional waiver rules.Transactional waiver | Notice ↗ |
| Sep 10, 2025 | NJ DGENew Jersey | Penn Interactive, LLC | FineCivil penalty (Action in Lieu of Complaint) | $3,000 | Director's action (Sep 1–15, 2025): Imposed a $3,000 civil penalty on Penn Interactive pursuant to an Action in Lieu of Complaint and denied its request to void certain wagers for failing to correctly list a wagering market.Sports wagering | Notice ↗ |
| Sep 8, 2025 | NJ DGENew Jersey | Boardwalk 1000, LLCHard Rock Atlantic City | FineCivil penalty | $20,000 | Director's action (Sep 1–15, 2025): Imposed a $20,000 civil penalty on Hard Rock for chip fill violations.Chip fills | Notice ↗ |
| Sep 8, 2025 | NJ DGENew Jersey | Bally’s CorporationBally's Atlantic City | FineCivil penalty | $25,000 | Director's action (Sep 1–15, 2025): Imposed a $25,000 civil penalty on Bally's for failing to comply with rules regarding board and committee minutes.Corporate governance | Notice ↗ |
| Sep 3, 2025 | NJ DGENew Jersey | Rush Street Interactive LLCRush Street Interactive | FineCivil penalty (Action in Lieu of Complaint) | $3,000 | Director's action (Sep 1–15, 2025): Imposed a $3,000 civil penalty against Rush Street pursuant to an Action in Lieu of Complaint for listing an incorrect market.Sports wagering | Notice ↗ |
| Aug 26, 2025 | NJ DGENew Jersey | Seminole Hard Rock DigitalHard Rock Digital | FineCivil penalty (Action in Lieu of Complaint) | $5,000 | Director's action (Aug 16–31, 2025): Imposed a $5,000 civil penalty on Seminole Hard Rock Digital pursuant to an Action in Lieu of Complaint for failing to procure a transactional waiver in a timely manner.Licensing · Transactional waiver | Notice ↗ |
| Aug 26, 2025 | NJ DGENew Jersey | Amelco UK LimitedAmelco | FineCivil penalty (Action in Lieu of Complaint) | $5,000 | Director's action (Aug 16–31, 2025): Imposed a $5,000 civil penalty on Amelco pursuant to an Action in Lieu of Complaint for failing to procure a transactional waiver in a timely manner.Licensing · Transactional waiver | Notice ↗ |
| Aug 14, 2025 | NJ DGENew Jersey | Penn Interactive, LLC | FineCivil penalty (Action in Lieu of Complaint) | $27,500 | Director's action (Aug 1–15, 2025): Imposed a civil penalty of $27,500 and ordered the disgorgement of $4,194.26 against Penn Interactive pursuant to an Action in Lieu of Complaint for violation of self-exclusion rules.Self-exclusion | Notice ↗ |
| Aug 14, 2025 | NJ DGENew Jersey | FBG Enterprises Opco, LLCFanatics | FineCivil penalty (Action in Lieu of Complaint) | $55,000 | Director's action (Aug 1–15, 2025): Imposed a civil penalty of $55,000 on Fanatics pursuant to an Action in Lieu of Complaint for violations of sports wagering rules.Sports wagering | Notice ↗ |
| Aug 6, 2025 | NJ DGENew Jersey | Stake Trade, Inc.Stake Trade | FineCivil penalty (Action in Lieu of Complaint) | $11,000 | Director's action (Aug 1–15, 2025): Imposed a civil penalty of $11,000 on Stake Trade pursuant to an Action in Lieu of Complaint for violation of self-exclusion list rules and for accepting wagers on a prohibited event.Self-exclusion · Prohibited events | Notice ↗ |
| Jul 24, 2025 | NJ DGENew Jersey | Evolution New Jersey, LLCEvolution | FineCivil penalty (Action in Lieu of Complaint) | $12,000 | Director's action (Jul 16–31, 2025): Imposed a $12,000 civil penalty against Evolution pursuant to an Action in Lieu of Complaint for violations of the rules of the games.Game rules | Notice ↗ |
| Jul 18, 2025 | NJ DGENew Jersey | FanDuelFanDuel | FineCivil penalty (Notice of Violation) | $2,000 | Director's action (Jul 16–31, 2025): Imposed a $2,000 civil penalty on FanDuel pursuant to a Notice of Violation for an unauthorized promotion.Promotions | Notice ↗ |
| Jun 24, 2025 | NJ DGENew Jersey | Tipico NJ LLCTipico | FineCivil penalty (Action in Lieu of Complaint) | $25,000 | Director's action (Jun 16–30, 2025): Imposed a $25,000 civil penalty pursuant to an Action in Lieu of Complaint against Tipico for violation of self-exclusion rules.Self-exclusion | Notice ↗ |
| May 3, 2025 | NJ DGENew Jersey | Golden Nugget Online Gaming, LLCGolden Nugget Online Gaming | FineCivil penalty (Notice of Violation) | $2,000 | Director's action (May 1–15, 2025): Imposed a $2,000 civil penalty on Golden Nugget Online Gaming pursuant to a Notice of Violation.Sports wagering | Notice ↗ |
| Apr 30, 2025 | NJ DGENew Jersey | Crown NJ Gaming, Inc.DraftKings | FineCivil penalty (Notice of Violation) | $2,000 | Director's action (Apr 16–30, 2025): Imposed a civil penalty of $2,000 against DraftKings via a Notice of Violation for violation of sports wagering rules.Sports wagering | Notice ↗ |
| Apr 30, 2025 | NJ DGENew Jersey | Caesars SportsbookCaesars Sportsbook | FineCivil penalty (Notice of Violation) | $2,000 | Director's action (Apr 16–30, 2025): Imposed a civil penalty of $2,000 against Caesars Sportsbook via a Notice of Violation for violation of sports wagering rules.Sports wagering | Notice ↗ |
| Apr 16, 2025 | NJ DGENew Jersey | GW NJ Sports, Inc.BetParx | FineCivil penalty (Action in Lieu of Complaint) | $5,000 | Director's action (Apr 16–30, 2025): Imposed a civil penalty of $5,000 against BetParx pursuant to an Action in Lieu of Complaint for accepting wagers on a prohibited event.Sports wagering · Prohibited events | Notice ↗ |
| Apr 4, 2025 | NJ DGENew Jersey | Marina District Development Company, LLCBorgata | SettlementSettlement of violation complaints (civil penalties) | $375,000 | Director's action (Apr 1–15, 2025): Settled multiple violation complaints against Borgata resulting in total civil penalties of $375,000 and an additional disgorgement of $75,097.80.Underage · Exclusion list · Game rules | Notice ↗ |
| Dec 15, 2024 | NJ DGENew Jersey | Rush Street Interactive NJ, LLCRush Street Interactive | SettlementCivil penalty | $10,000 | Director's action (Dec 1–15, 2024): Imposed a $10,000 civil penalty on Rush Street Interactive for permitting wagering on events for which the outcome was known and for permitting pre-match wagering after events had already started.Sports wagering · Past-posting | Notice ↗ |
| Dec 15, 2024 | NJ DGENew Jersey | Sports Information Services Ltd.Kambi | SettlementCivil penalty | $10,000 | Director's action (Dec 1–15, 2024): Imposed a $10,000 civil penalty on Kambi for permitting wagering on events for which the outcome was known and for permitting pre-match wagering after events had already started.Sports wagering · Past-posting | Notice ↗ |
| Dec 15, 2024 | NJ DGENew Jersey | Crown NJ Gaming, Inc.DraftKings | SettlementCivil penalty | $20,000 | Director's action (Dec 1–15, 2024): Imposed a $20,000 civil penalty on DraftKings for permitting wagering on unapproved and prohibited events.Sports wagering · Prohibited events | Notice ↗ |
| Nov 30, 2024 | NJ DGENew Jersey | William Hill New Jersey Inc.William Hill Sportsbook | SettlementCivil penalty (stipulation of settlement) | $20,000 | Director's action (Nov 16–30, 2024): Imposed a $20,000 civil penalty on William Hill New Jersey pursuant to a stipulation of settlement for failing to prevent past-posting on sporting events.Sports wagering · Past-posting | Notice ↗ |
| Nov 30, 2024 | NJ DGENew Jersey | Amelco UK LimitedAmelco | SettlementCivil penalty (stipulation of settlement) | $10,000 | Director's action (Nov 16–30, 2024): Imposed a $10,000 civil penalty on Amelco pursuant to a stipulation of settlement for allowing wagering on unapproved and prohibited events.Sports wagering · Prohibited events | Notice ↗ |
| Oct 31, 2024 | NJ DGENew Jersey | Boardwalk 1000, LLCHard Rock Atlantic City | SettlementCivil penalty | $42,000 | Director's action (Oct 16–31, 2024): Imposed a civil penalty of $42,000 upon Hard Rock for violation of underage gaming rules.Underage | Notice ↗ |
Amounts in the currency of the notice, not converted. — = no monetary penalty.
About this page
Part of our regulator fines and enforcement tracker, which covers every regulator we follow. Each row links to NJ DGE’s own notice. Action types are normalised; the regulator’s own wording is kept under each label.
Spotted an error? Email corrections@igamifynews.com.